0
0
0
 
   MFA Rail Facility 6438 NE Nettleton Road, Hamilton, MO 64644 
816-465-4000

CLICK - MFA CONNECT

 

 
 

Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4286s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,437.50   -6'4   188'6s  2400   0'1s   0'0  6.25  123
 0  8,937.50   -6'4   178'6s  2500   0'1s   0'0  6.25  72
 0  8,437.50   -6'4   168'6s  2600   0'1s   0'0  6.25  12
 0  7,937.50   -6'4   158'6s  2700   0'1s   0'0  6.25  5
 0  7,437.50   -6'4   148'6s  2800   0'1s   0'0  6.25  342
 0  6,937.50   -6'4   138'6s  2900   0'1s   0'0  6.25  850
 0  6,437.50   -6'4   128'6s  3000   0'1s   0'0  6.25  14,656
 0  5,937.50   -6'4   118'6s  3100   0'1s   0'0  6.25  7,090
 1  5,437.50   -6'4   108'6s  3200   0'1s   0'0  6.25  1,504
 0  5,187.50   -6'4   103'6s  3250   0'1s   0'0  6.25  193
 20  4,937.50   -6'4   98'6s  3300   0'1s   0'0  6.25  736
 0  4,687.50   -6'4   93'6s  3350   0'1s   0'0  6.25  1,012
 0  4,437.50   -6'4   88'6s  3400   0'1s   0'0  6.25  1,183
 0  4,187.50   -6'4   83'6s  3450   0'1s   0'0  6.25  5,943
 0  3,937.50   -6'4   78'6s  3500   0'1s   0'0  6.25  12,655
 0  3,693.75   -6'3   73'7s  3550   0'1s   0'0  6.25  3,757
 12  3,443.75   -6'3   68'7s  3600   0'1s   0'0  6.25  15,900
 2  3,193.75   -6'4   63'7s  3650   0'1s   0'0  6.25  1,211
 3  2,950.00   -6'3   59'0s  3700   0'2s   0'0  12.50  15,354
 38  2,700.00   -6'4   54'0s  3750   0'2s   0'0  12.50  29,189
 402  2,456.25   -6'3   49'1s  3800   0'3s   0'1  18.75  34,247
 32  2,206.25   -6'3   44'1s  3850   0'3s   0'0  18.75  10,490
 1,364  1,962.50   -6'2   39'2s  3900   0'4s   0'1  25.00  22,454
 2,805  1,718.75   -6'2   34'3s  3950   0'5s   0'2  31.25  15,015
 9,795  1,468.75   -6'2   29'3s  4000   0'5s   0'1  31.25  58,605
 0  1,375.00   -6'2   27'4s  4020   0'6s   0'2  37.50  51
 0  1,325.00   -6'2   26'4s  4030   0'6s   0'2  37.50  3,711
 0  1,275.00   -6'2   25'4s  4040   0'6s   0'2  37.50  689
 8,405  1,225.00   -6'2   24'4s  4050   0'6s   0'2  37.50  14,044
 0  1,181.25   -6'1   23'5s  4060   0'7s   0'3  43.75  781
 0  1,131.25   -6'1   22'5s  4070   0'7s   0'3  43.75  149
 0  1,087.50   -6'0   21'6s  4080   1'0s   0'3  50.00  186
 0  1,037.50   -6'0   20'6s  4090   1'0s   0'3  50.00  117
 11,973  993.75   -6'0   19'7s  4100   1'1s   0'4  56.25  33,316
 0  950.00   -5'7   19'0s  4110   1'2s   0'5  62.50  136
 0  900.00   -5'7   18'0s  4120   1'2s   0'5  62.50  13
 0  856.25   -5'7   17'1s  4130   1'3s   0'5  68.75  11
 0  812.50   -5'6   16'2s  4140   1'4s   0'6  75.00  35
 8,013  768.75   -5'5   15'3s  4150   1'5s   0'6  81.25  12,427
 0  731.25   -5'4   14'5s  4160   1'7s   1'0  93.75  551
 0  687.50   -5'4   13'6s  4170   2'0s   1'0  100.00  744
 0  650.00   -5'2   13'0s  4180   2'2s   1'1  112.50  559
 0  606.25   -5'2   12'1s  4190   2'4s   1'3  125.00  1,018
 27,940  568.75   -5'1   11'3s  4200   2'6s   1'4  137.50  26,933
 0  543.75   -4'6   10'7s  4210   3'1s   1'6  156.25  762
 374  506.25   -4'5   10'1s  4220   3'3s   1'7  168.75  1,593
 20  468.75   -4'5   9'3s  4230   3'5s   1'7  181.25  1,087
 144  437.50   -4'3   8'6s  4240   4'0s   2'1  200.00  1,846
 16,969  406.25   -4'2   8'1s  4250   4'3s   2'2  218.75  19,906
 84  375.00   -4'0   7'4s  4260   4'6s   2'4  237.50  803
 151  350.00   -3'6   7'0s  4270   5'2s   2'5  262.50  1,995
 170  318.75   -3'6   6'3s  4280   5'5s   2'6  281.25  1,044
 168  293.75   -3'4   5'7s  4290   6'1s   2'7  306.25  577
 32,417  268.75   -3'3   5'3s  4300   6'5s   3'1  331.25  29,146
 211  243.75   -3'2   4'7s  4310   7'1s   3'2  356.25  439
 281  225.00   -3'1   4'4s  4320   7'6s   3'3  387.50  483
 497  206.25   -2'7   4'1s  4330   8'3s   3'5  418.75  612
 669  187.50   -2'6   3'6s  4340   9'0s   3'6  450.00  490
 16,976  168.75   -2'5   3'3s  4350   9'5s   3'7  481.25  8,565
 738  156.25   -2'3   3'1s  4360   10'3s   4'1  518.75  64
 638  137.50   -2'2   2'6s  4370   11'0s   4'2  550.00  262
 438  125.00   -2'1   2'4s  4380   11'6s   4'3  587.50  849
 1,107  112.50   -2'0   2'2s  4390   12'4s   4'4  625.00  127
 36,256  106.25   -1'6   2'1s  4400   13'2s   4'5  662.50  11,119
 317  93.75   -1'6   1'7s  4410   14'0s   4'6  700.00  0
 3,198  87.50   -1'4   1'6s  4420   14'7s   4'7  743.75  30
 1,163  75.00   -1'4   1'4s  4430   15'5s   5'0  781.25  0
 858  68.75   -1'2   1'3s  4440   16'4s   5'1  825.00  0
 8,515  62.50   -1'1   1'2s  4450   17'4s   5'3  875.00  1,260
 602  56.25   -1'1   1'1s  4460   18'3s   5'3  918.75  0
 738  50.00   -1'0   1'0s  4470   19'2s   5'4  962.50  0
 958  43.75   -1'0   0'7s  4480   20'1s   5'5  1,006.25  0
 978  43.75   -0'6   0'7s  4490   21'1s   5'6  1,056.25  0
 35,014  37.50   -0'6   0'6s  4500   22'0s   5'6  1,100.00  10,937
 1,424  31.25   -0'6   0'5s  4510   22'7s   5'6  1,143.75  0
 5,613  31.25   -0'5   0'5s  4520   23'7s   6'0  1,193.75  0
 845  25.00   -0'5   0'4s  4530   24'6s   5'7  1,237.50  0
 410  25.00   -0'4   0'4s  4540   25'6s   6'0  1,287.50  0
 2,773  25.00   -0'3   0'4s  4550   26'6s   6'1  1,337.50  213
 21,234  18.75   -0'2   0'3s  4600   31'5s   6'3  1,581.25  6,728
 3,366  12.50   -0'1   0'2s  4650   36'4s   6'3  1,825.00  254
 16,988  12.50   -0'1   0'2s  4700   41'4s   6'4  2,075.00  4,085
 6,259  12.50   0'0   0'2s  4750   46'4s   6'4  2,325.00  1,111
 16,485  12.50   0'0   0'2s  4800   51'4s   6'4  2,575.00  1,979
 1,823  6.25   -0'1   0'1s  4850   56'3s   6'3  2,818.75  0
 6,025  6.25   -0'1   0'1s  4900   61'3s   6'4  3,068.75  2,261
 1,469  6.25   -0'1   0'1s  4950   66'3s   6'4  3,318.75  2
 28,219  6.25   -0'1   0'1s  5000   71'3s   6'4  3,568.75  4,818
 1,679  6.25   0'0   0'1s  5050   76'3s   6'5  3,818.75  0
 6,166  6.25   0'0   0'1s  5100   81'2s   6'4  4,062.50  581
 760  6.25   0'0   0'1s  5150   86'2s   6'4  4,312.50  0
 16,067  6.25   0'0   0'1s  5200   91'2s   6'4  4,562.50  268
 2,158  6.25   0'0   0'1s  5250   96'2s   6'4  4,812.50  16
 3,780  6.25   0'0   0'1s  5300   101'2s   6'4  5,062.50  0
 1,021  6.25   0'0   0'1s  5350   106'2s   6'4  5,312.50  0
 6,052  6.25   0'0   0'1s  5400   111'2s   6'4  5,562.50  31
 11,732  6.25   0'0   0'1s  5500   121'2s   6'4  6,062.50  0
 2,230  6.25   0'0   0'1s  5600   131'2s   6'4  6,562.50  0
 4,034  6.25   0'0   0'1s  5700   141'2s   6'4  7,062.50  0
 2,569  6.25   0'0   0'1s  5800   151'2s   6'4  7,562.50  0
 872  6.25   0'0   0'1s  5900   161'2s   6'4  8,062.50  0
 7,757  6.25   0'0   0'1s  6000   171'2s   6'4  8,562.50  0
 4,988  6.25   0'0   0'1s  6100   181'2s   6'4  9,062.50  0
 1,342  6.25   0'0   0'1s  6200   191'2s   6'4  9,562.50  0
 934  6.25   0'0   0'1s  6300   201'2s   6'4  10,062.50  0
 1,033  6.25   0'0   0'1s  6400   211'2s   6'4  10,562.50  0
 2,324  6.25   0'0   0'1s  6500   221'2s   6'4  11,062.50  0
 600  6.25   0'0   0'1s  6600   231'2s   6'4  11,562.50  0
 301  6.25   0'0   0'1s  6700   241'2s   6'4  12,062.50  0
 228  6.25   0'0   0'1s  6800   251'2s   6'4  12,562.50  0
 560  6.25   0'0   0'1s  6900   261'2s   6'4  13,062.50  0
 3,553  6.25   0'0   0'1s  7000   271'2s   6'4  13,562.50  0
 415  6.25   0'0   0'1s  7100   281'2s   6'4  14,062.50  43
 352  6.25   0'0   0'1s  7200   291'2s   6'4  14,562.50  48
 452  6.25   0'0   0'1s  7300   301'2s   6'4  15,062.50  0
 793  6.25   0'0   0'1s  7400   311'2s   6'4  15,562.50  0
 436  6.25   0'0   0'1s  7500   321'2s   6'4  16,062.50  0
 556  6.25   0'0   0'1s  7600   331'2s   6'4  16,562.50  0
 622  6.25   0'0   0'1s  7700   341'2s   6'4  17,062.50  0
 461  6.25   0'0   0'1s  7800   351'2s   6'4  17,562.50  0
 393  6.25   0'0   0'1s  7900   361'2s   6'4  18,062.50  0
 1,104  6.25   0'0   0'1s  8000   371'2s   6'4  18,562.50  0
 2,058  6.25   0'0   0'1s  8200   391'2s   6'4  19,562.50  0
 49  6.25   0'0   0'1s  8400   411'2s   6'4  20,562.50  0
 626  6.25   0'0   0'1s  8500   421'2s   6'4  21,062.50  0
 110  6.25   0'0   0'1s  8700   441'2s   6'4  22,062.50  0
 841  6.25   0'0   0'1s  9000   471'2s   6'4  23,562.50  0
 320  6.25   0'0   0'1s  9500   521'2s   6'4  26,062.50  0
 565  6.25   0'0   0'1s  10000   571'2s   6'4  28,562.50  0
 1,244  6.25   0'0   0'1s  11000   671'2s   6'4  33,562.50  0
 478  6.25   0'0   0'1s  12000   771'2s   6'4  38,562.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN