0
0
0
 
   MFA Rail Facility 6438 NE Nettleton Road, Hamilton, MO 64644 
816-465-4000

CLICK - MFA CONNECT

 

 
 

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4476  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,337.50   0'0   206'6  2400   0'1   0'0  6.25  94
 0  8,837.50   0'0   176'6  2700   0'1   0'0  6.25  200
 0  7,337.50   0'0   146'6  3000   0'1   0'0  6.25  17
 0  6,337.50   0'0   126'6  3200   0'1   0'0  6.25  48
 0  5,837.50   0'0   116'6  3300   0'1   0'0  6.25  3,842
 0  5,337.50   0'0   106'6  3400   0'1   0'0  6.25  29
 0  5,087.50   0'0   101'6  3450   0'1   0'0  6.25  110
 0  4,837.50   0'0   96'6  3500   0'1   0'0  6.25  183
 0  4,587.50   0'0   91'6  3550   0'1   0'0  6.25  251
 0  4,337.50   0'0   86'6  3600   0'1   0'0  6.25  1,504
 0  4,087.50   0'0   81'6  3650   0'1   0'0  6.25  374
 0  3,837.50   0'0   76'6  3700   0'1   0'0  6.25  486
 232  3,593.75   0'0   71'7  3750   0'1   0'0  6.25  4,719
 2  3,343.75   0'0   66'7  3800   0'2   0'0  12.50  923
 1  3,093.75   0'0   61'7  3850   0'2   0'0  12.50  534
 1  2,850.00   0'0   57'0  3900   0'3   0'0  18.75  6,859
 2  2,606.25   0'0   52'1  3950   0'3   0'0  18.75  1,309
 48  2,362.50   0'0   47'2  4000   0'4   0'0  25.00  6,597
 23  2,118.75   0'0   42'3  4050   0'6   0'0  37.50  4,249
 286  1,887.50   0'0   37'6  4100   1'0   0'0  50.00  8,266
 11  1,656.25   0'0   33'1  4150   1'3   0'0  68.75  4,358
 317  1,431.25   0'0   28'5  4200   1'7   0'0  93.75  11,024
 215  1,225.00   0'0   24'4  4250   2'6   0'0  137.50  8,398
 1,034  1,031.25   0'0   20'5  4300   3'4   -0'3  175.00  22,938
 10  993.75   0'0   19'7  4310   4'1   0'0  206.25  232
 0  956.25   0'0   19'1  4320   4'3   0'0  218.75  201
 0  925.00   0'0   18'4  4330   4'6   0'0  237.50  127
 0  887.50   0'0   17'6  4340   5'0   0'0  250.00  30
 1,209  856.25   0'0   17'1  4350   5'3   0'0  268.75  12,971
 0  818.75   0'0   16'3  4360   5'5   0'0  281.25  504
 10  787.50   0'0   15'6  4370   6'0   0'0  300.00  61
 0  756.25   0'0   15'1  4380   6'3   0'0  318.75  1,235
 20  725.00   0'0   14'4  4390   6'6   0'0  337.50  80
 4,612  693.75   0'0   13'7  4400   6'5   -0'4  331.25  16,764
 30  675.00   0'2   13'4  4410   7'4   0'0  375.00  601
 47  637.50   0'0   12'6  4420   8'0   0'0  400.00  220
 16  606.25   0'0   12'1  4430   8'3   0'0  418.75  148
 30  581.25   0'0   11'5  4440   8'7   0'0  443.75  190
 2,177  575.00   0'4   11'4  4450   8'5   -0'6  431.25  10,177
 11  525.00   0'0   10'4  4460   10'0   0'2  500.00  60
 233  500.00   0'0   10'0  4470   10'2   0'0  512.50  239
 273  481.25   0'0   9'5  4480   10'7   0'0  543.75  91
 57  456.25   0'0   9'1  4490   11'3   0'0  568.75  95
 22,312  437.50   0'0   8'6  4500   11'1   -0'7  556.25  27,160
 87  412.50   0'0   8'2  4510   12'4   0'0  625.00  109
 37  393.75   0'0   7'7  4520   13'1   0'0  656.25  135
 146  375.00   0'0   7'4  4530   13'6   0'0  687.50  126
 65  368.75   0'1   7'3  4540   14'3   0'0  718.75  105
 9,609  356.25   0'2   7'1  4550   15'1   0'0  756.25  7,057
 40  325.00   0'0   6'4  4560   15'6   0'0  787.50  47
 96  325.00   0'2   6'4  4570   16'4   0'0  825.00  39
 75  300.00   0'1   6'0  4580   17'1   0'0  856.25  66
 206  281.25   0'0   5'5  4590   17'7   0'0  893.75  26
 22,748  287.50   0'3   5'6  4600   20'0   1'3  1,000.00  17,208
 153  268.75   0'2   5'3  4610   19'3   0'0  968.75  402
 658  243.75   0'0   4'7  4620   20'1   0'0  1,006.25  103
 111  243.75   0'2   4'7  4630   20'7   0'0  1,043.75  28
 259  218.75   0'0   4'3  4640   21'5   0'0  1,081.25  126
 10,185  212.50   0'0   4'2  4650   22'3   0'0  1,118.75  6,946
 243  200.00   0'0   4'0  4660   23'2   0'0  1,162.50  56
 104  193.75   0'0   3'7  4670   24'0   0'0  1,200.00  61
 72  181.25   0'0   3'5  4680   24'7   0'0  1,243.75  67
 208  175.00   0'0   3'4  4690   25'5   0'0  1,281.25  15
 23,038  181.25   0'3   3'5  4700   26'7   0'3  1,343.75  10,061
 554  156.25   0'0   3'1  4710   27'3   0'0  1,368.75  34
 201  156.25   0'1   3'1  4720   28'2   0'0  1,412.50  2
 392  143.75   0'0   2'7  4730   29'0   0'0  1,450.00  11
 316  137.50   0'0   2'6  4740   29'7   0'0  1,493.75  18
 17,647  131.25   0'0   2'5  4750   30'6   0'0  1,537.50  5,580
 784  125.00   0'0   2'4  4760   31'5   0'0  1,581.25  10
 546  118.75   0'0   2'3  4770   32'4   0'0  1,625.00  0
 213  112.50   0'0   2'2  4780   33'4   0'0  1,675.00  0
 70  106.25   0'0   2'1  4790   34'3   0'0  1,718.75  1
 15,797  106.25   0'0   2'1  4800   35'2   0'0  1,762.50  7,692
 202  100.00   0'0   2'0  4810   36'1   0'0  1,806.25  10
 39  93.75   0'0   1'7  4820   37'1   0'0  1,856.25  0
 185  93.75   0'0   1'7  4830   38'0   0'0  1,900.00  1
 63  87.50   0'0   1'6  4840   38'7   0'0  1,943.75  0
 8,346  81.25   0'0   1'5  4850   39'7   0'0  1,993.75  355
 257  81.25   0'0   1'5  4860   40'6   0'0  2,037.50  1
 18,078  68.75   0'0   1'3  4900   44'4   0'0  2,225.00  536
 4,872  56.25   0'0   1'1  4950   49'2   0'0  2,462.50  78
 28,093  50.00   0'0   1'0  5000   54'1   0'0  2,706.25  304
 4,043  37.50   0'0   0'6  5050   59'0   0'0  2,950.00  65
 9,365  37.50   0'0   0'6  5100   62'5   -1'2  3,131.25  68
 4,976  31.25   0'0   0'5  5150   68'6   0'0  3,437.50  21
 11,217  31.25   0'1   0'5  5200   73'5   0'0  3,681.25  503
 7,495  25.00   0'0   0'4  5250   78'5   0'0  3,931.25  1
 7,655  25.00   0'1   0'4  5300   83'4   0'0  4,175.00  1
 2,135  18.75   0'0   0'3  5350   88'4   0'0  4,425.00  0
 5,464  18.75   0'0   0'3  5400   93'4   0'0  4,675.00  18
 4,624  12.50   0'0   0'2  5450   98'3   0'0  4,918.75  10
 22,689  12.50   0'0   0'2  5500   103'3   0'0  5,168.75  2
 1,536  12.50   0'0   0'2  5550   108'3   0'0  5,418.75  0
 6,939  6.25   0'0   0'1  5600   113'2   0'0  5,662.50  0
 609  6.25   0'0   0'1  5650   118'2   0'0  5,912.50  0
 1,205  6.25   0'0   0'1  5700   123'2   0'0  6,162.50  0
 1,347  6.25   0'0   0'1  5750   128'2   0'0  6,412.50  1
 916  6.25   0'0   0'1  5800   133'2   0'0  6,662.50  0
 251  6.25   0'0   0'1  5850   138'2   0'0  6,912.50  0
 753  6.25   0'0   0'1  5900   143'2   0'0  7,162.50  1
 82  6.25   0'0   0'1  5950   148'2   0'0  7,412.50  0
 11,247  6.25   0'0   0'1  6000   153'2   0'0  7,662.50  230
 816  6.25   0'0   0'1  6050   158'2   0'0  7,912.50  0
 792  6.25   0'0   0'1  6100   163'2   0'0  8,162.50  0
 3,697  6.25   0'0   0'1  6200   173'2   0'0  8,662.50  0
 5,811  6.25   0'0   0'1  6300   183'2   0'0  9,162.50  0
 1,074  6.25   0'0   0'1  6400   193'2   0'0  9,662.50  0
 4,464  6.25   0'0   0'1  6500   203'2   0'0  10,162.50  0
 1,504  6.25   0'0   0'1  6600   213'2   0'0  10,662.50  0
 480  6.25   0'0   0'1  6700   223'2   0'0  11,162.50  0
 682  6.25   0'0   0'1  6800   233'2   0'0  11,662.50  0
 113  6.25   0'0   0'1  6900   243'2   0'0  12,162.50  0
 727  6.25   0'0   0'1  7000   253'2   0'0  12,662.50  0
 293  6.25   0'0   0'1  7100   263'2   0'0  13,162.50  0
 88  6.25   0'0   0'1  7200   273'2   0'0  13,662.50  0
 380  6.25   0'0   0'1  7300   283'2   0'0  14,162.50  0
 400  6.25   0'0   0'1  7400   293'2   0'0  14,662.50  0
 558  6.25   0'0   0'1  7500   303'2   0'0  15,162.50  0
 102  6.25   0'0   0'1  7600   313'2   0'0  15,662.50  0
 333  6.25   0'0   0'1  7700   323'2   0'0  16,162.50  0
 172  6.25   0'0   0'1  7800   333'2   0'0  16,662.50  0
 1,049  6.25   0'0   0'1  7900   343'2   0'0  17,162.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN