0
0
0
 
   MFA Rail Facility 6438 NE Nettleton Road, Hamilton, MO 64644 
816-465-4000

CLICK - MFA CONNECT

 

 
 

Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4422s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,075.00   6'2   201'4s  2400   0'1s   0'0  6.25  123
 0  9,575.00   6'2   191'4s  2500   0'1s   0'0  6.25  72
 0  9,075.00   6'2   181'4s  2600   0'1s   0'0  6.25  12
 0  8,575.00   6'2   171'4s  2700   0'1s   0'0  6.25  5
 0  8,075.00   6'2   161'4s  2800   0'1s   0'0  6.25  342
 0  7,575.00   6'2   151'4s  2900   0'1s   0'0  6.25  850
 0  7,081.25   6'3   141'5s  3000   0'1s   0'0  6.25  14,656
 0  6,581.25   6'2   131'5s  3100   0'1s   0'0  6.25  7,090
 1  6,081.25   6'2   121'5s  3200   0'1s   0'0  6.25  1,504
 0  5,831.25   6'2   116'5s  3250   0'1s   0'0  6.25  193
 20  5,581.25   6'2   111'5s  3300   0'1s   0'0  6.25  736
 0  5,331.25   6'2   106'5s  3350   0'1s   0'0  6.25  1,012
 0  5,081.25   6'2   101'5s  3400   0'1s   0'0  6.25  1,323
 0  4,831.25   6'2   96'5s  3450   0'1s   0'0  6.25  5,943
 0  4,581.25   6'2   91'5s  3500   0'1s   0'0  6.25  12,665
 0  4,331.25   6'2   86'5s  3550   0'1s   0'0  6.25  3,759
 12  4,081.25   6'2   81'5s  3600   0'1s   0'0  6.25  15,899
 2  3,831.25   6'2   76'5s  3650   0'1s   0'0  6.25  1,236
 3  3,581.25   6'2   71'5s  3700   0'1s   0'0  6.25  15,447
 38  3,331.25   6'2   66'5s  3750   0'1s   0'0  6.25  29,169
 402  3,081.25   6'2   61'5s  3800   0'1s   0'0  6.25  33,899
 32  2,837.50   6'3   56'6s  3850   0'2s   0'1  12.50  10,636
 1,347  2,587.50   6'2   51'6s  3900   0'2s   0'0  12.50  22,184
 2,805  2,337.50   6'2   46'6s  3950   0'2s   0'0  12.50  15,682
 9,768  2,093.75   6'4   41'7s  4000   0'3s   0'1  18.75  57,241
 0  1,993.75   6'3   39'7s  4020   0'3s   0'1  18.75  51
 0  1,943.75   6'3   38'7s  4030   0'3s   0'1  18.75  3,711
 0  1,893.75   6'3   37'7s  4040   0'3s   0'1  18.75  699
 8,369  1,843.75   6'2   36'7s  4050   0'3s   0'0  18.75  14,609
 0  1,800.00   6'3   36'0s  4060   0'4s   0'1  25.00  756
 0  1,750.00   6'3   35'0s  4070   0'4s   0'1  25.00  146
 0  1,700.00   6'3   34'0s  4080   0'4s   0'1  25.00  318
 0  1,650.00   6'3   33'0s  4090   0'4s   0'1  25.00  315
 11,726  1,600.00   6'3   32'0s  4100   0'4s   0'1  25.00  30,429
 0  1,556.25   6'4   31'1s  4110   0'5s   0'2  31.25  138
 0  1,506.25   6'4   30'1s  4120   0'5s   0'2  31.25  72
 0  1,456.25   6'4   29'1s  4130   0'5s   0'2  31.25  501
 10  1,406.25   6'4   28'1s  4140   0'5s   0'2  31.25  536
 8,097  1,362.50   6'4   27'2s  4150   0'6s   0'2  37.50  12,447
 0  1,312.50   6'4   26'2s  4160   0'6s   0'2  37.50  808
 0  1,262.50   6'4   25'2s  4170   0'6s   0'2  37.50  696
 0  1,218.75   6'4   24'3s  4180   0'7s   0'2  43.75  865
 0  1,168.75   6'4   23'3s  4190   0'7s   0'2  43.75  1,264
 27,171  1,118.75   6'3   22'3s  4200   0'7s   0'1  43.75  26,192
 0  1,075.00   6'4   21'4s  4210   1'0s   0'1  50.00  1,251
 381  1,031.25   6'4   20'5s  4220   1'1s   0'2  56.25  1,994
 34  987.50   6'4   19'6s  4230   1'2s   0'2  62.50  1,564
 128  943.75   6'3   18'7s  4240   1'3s   0'1  68.75  2,077
 16,671  900.00   6'3   18'0s  4250   1'4s   0'1  75.00  18,120
 130  856.25   6'2   17'1s  4260   1'5s   0'0  81.25  1,139
 298  818.75   6'3   16'3s  4270   1'7s   0'1  93.75  2,313
 221  775.00   6'2   15'4s  4280   2'0s   -0'1  100.00  1,469
 242  737.50   6'1   14'6s  4290   2'2s   -0'1  112.50  786
 31,540  700.00   6'1   14'0s  4300   2'4s   -0'1  125.00  28,464
 344  662.50   6'0   13'2s  4310   2'7s   -0'1  143.75  678
 292  625.00   5'7   12'4s  4320   3'1s   -0'2  156.25  628
 680  600.00   5'7   12'0s  4330   3'4s   -0'3  175.00  603
 802  562.50   5'6   11'2s  4340   3'6s   -0'4  187.50  672
 16,529  531.25   5'5   10'5s  4350   4'1s   -0'5  206.25  8,473
 1,018  500.00   5'4   10'0s  4360   4'4s   -0'6  225.00  161
 1,021  468.75   5'3   9'3s  4370   4'7s   -0'7  243.75  281
 639  437.50   5'1   8'6s  4380   5'2s   -1'1  262.50  1,089
 1,456  412.50   5'0   8'2s  4390   5'6s   -1'2  287.50  127
 33,862  387.50   4'7   7'6s  4400   6'2s   -1'3  312.50  10,987
 204  362.50   4'6   7'2s  4410   6'6s   -1'4  337.50  1
 3,204  331.25   4'3   6'5s  4420   7'1s   -1'7  356.25  30
 1,202  306.25   4'1   6'1s  4430   7'5s   -2'1  381.25  0
 1,082  281.25   3'7   5'5s  4440   8'1s   -2'3  406.25  0
 8,688  262.50   3'6   5'2s  4450   8'6s   -2'4  437.50  1,260
 725  243.75   3'5   4'7s  4460   9'3s   -2'5  468.75  0
 1,090  218.75   3'2   4'3s  4470   9'7s   -3'0  493.75  0
 1,224  200.00   3'0   4'0s  4480   10'4s   -3'2  525.00  0
 1,848  187.50   2'7   3'6s  4490   11'2s   -3'3  562.50  0
 35,211  168.75   2'5   3'3s  4500   11'7s   -3'5  593.75  10,496
 1,956  156.25   2'4   3'1s  4510   12'5s   -3'6  631.25  0
 5,621  137.50   2'2   2'6s  4520   13'2s   -4'0  662.50  0
 918  125.00   2'0   2'4s  4530   14'0s   -4'2  700.00  0
 410  118.75   2'0   2'3s  4540   14'6s   -4'3  737.50  0
 2,852  112.50   1'7   2'2s  4550   15'5s   -4'4  781.25  213
 18,810  68.75   1'1   1'3s  4600   19'7s   -5'1  993.75  6,693
 3,201  43.75   0'5   0'7s  4650   24'3s   -5'5  1,218.75  254
 16,789  31.25   0'3   0'5s  4700   29'1s   -5'7  1,456.25  4,078
 6,183  25.00   0'2   0'4s  4750   34'0s   -6'0  1,700.00  1,111
 16,267  18.75   0'2   0'3s  4800   38'7s   -6'0  1,943.75  1,977
 1,823  18.75   0'2   0'3s  4850   43'7s   -6'0  2,193.75  0
 6,052  18.75   0'2   0'3s  4900   48'7s   -6'0  2,443.75  2,200
 1,579  12.50   0'1   0'2s  4950   53'6s   -6'1  2,687.50  2
 28,207  12.50   0'1   0'2s  5000   58'6s   -6'1  2,937.50  4,887
 1,679  6.25   0'0   0'1s  5050   63'5s   -6'2  3,181.25  0
 6,166  6.25   0'0   0'1s  5100   68'5s   -6'2  3,431.25  581
 760  6.25   0'0   0'1s  5150   73'5s   -6'2  3,681.25  0
 16,062  6.25   0'0   0'1s  5200   78'5s   -6'2  3,931.25  110
 2,158  6.25   0'0   0'1s  5250   83'5s   -6'2  4,181.25  16
 3,780  6.25   0'0   0'1s  5300   88'5s   -6'2  4,431.25  0
 1,021  6.25   0'0   0'1s  5350   93'5s   -6'2  4,681.25  0
 6,052  6.25   0'0   0'1s  5400   98'5s   -6'2  4,931.25  31
 11,732  6.25   0'0   0'1s  5500   108'5s   -6'2  5,431.25  0
 2,230  6.25   0'0   0'1s  5600   118'5s   -6'2  5,931.25  0
 4,034  6.25   0'0   0'1s  5700   128'5s   -6'1  6,431.25  0
 2,569  6.25   0'0   0'1s  5800   138'5s   -6'1  6,931.25  0
 872  6.25   0'0   0'1s  5900   148'4s   -6'2  7,425.00  0
 7,757  6.25   0'0   0'1s  6000   158'4s   -6'2  7,925.00  0
 4,988  6.25   0'0   0'1s  6100   168'4s   -6'2  8,425.00  0
 1,342  6.25   0'0   0'1s  6200   178'4s   -6'2  8,925.00  0
 934  6.25   0'0   0'1s  6300   188'4s   -6'2  9,425.00  0
 1,033  6.25   0'0   0'1s  6400   198'4s   -6'2  9,925.00  0
 2,324  6.25   0'0   0'1s  6500   208'4s   -6'2  10,425.00  0
 600  6.25   0'0   0'1s  6600   218'4s   -6'2  10,925.00  0
 301  6.25   0'0   0'1s  6700   228'4s   -6'2  11,425.00  0
 228  6.25   0'0   0'1s  6800   238'4s   -6'2  11,925.00  0
 560  6.25   0'0   0'1s  6900   248'4s   -6'2  12,425.00  0
 3,553  6.25   0'0   0'1s  7000   258'4s   -6'2  12,925.00  0
 415  6.25   0'0   0'1s  7100   268'4s   -6'2  13,425.00  43
 352  6.25   0'0   0'1s  7200   278'4s   -6'2  13,925.00  48
 452  6.25   0'0   0'1s  7300   288'4s   -6'2  14,425.00  0
 793  6.25   0'0   0'1s  7400   298'4s   -6'2  14,925.00  0
 436  6.25   0'0   0'1s  7500   308'4s   -6'2  15,425.00  0
 556  6.25   0'0   0'1s  7600   318'4s   -6'2  15,925.00  0
 622  6.25   0'0   0'1s  7700   328'4s   -6'2  16,425.00  0
 461  6.25   0'0   0'1s  7800   338'4s   -6'2  16,925.00  0
 393  6.25   0'0   0'1s  7900   348'4s   -6'2  17,425.00  0
 1,104  6.25   0'0   0'1s  8000   358'4s   -6'2  17,925.00  0
 2,058  6.25   0'0   0'1s  8200   378'4s   -6'2  18,925.00  0
 49  6.25   0'0   0'1s  8400   398'4s   -6'2  19,925.00  0
 626  6.25   0'0   0'1s  8500   408'4s   -6'2  20,425.00  0
 110  6.25   0'0   0'1s  8700   428'4s   -6'2  21,425.00  0
 841  6.25   0'0   0'1s  9000   458'4s   -6'2  22,925.00  0
 320  6.25   0'0   0'1s  9500   508'4s   -6'2  25,425.00  0
 565  6.25   0'0   0'1s  10000   558'4s   -6'2  27,925.00  0
 1,244  6.25   0'0   0'1s  11000   658'4s   -6'2  32,925.00  0
 478  6.25   0'0   0'1s  12000   758'4s   -6'2  37,925.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN