0
0
0
 
   MFA Rail Facility 6438 NE Nettleton Road, Hamilton, MO 64644 
816-465-4000

CLICK - MFA CONNECT

 

 
 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4512  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,712.50   0'0   174'2  2900   0'1   0'0  6.25  50
 0  8,212.50   0'0   164'2  3000   0'1   0'0  6.25  3,150
 0  7,712.50   0'0   154'2  3100   0'1   0'0  6.25  71
 0  7,212.50   0'0   144'2  3200   0'1   0'0  6.25  219
 0  6,712.50   0'0   134'2  3300   0'1   0'0  6.25  115
 0  6,462.50   0'0   129'2  3350   0'1   0'0  6.25  41
 0  6,212.50   0'0   124'2  3400   0'1   0'0  6.25  160
 0  5,962.50   0'0   119'2  3450   0'1   0'0  6.25  13
 0  5,712.50   0'0   114'2  3500   0'1   0'0  6.25  5,082
 0  5,462.50   0'0   109'2  3550   0'1   0'0  6.25  413
 7  5,212.50   0'0   104'2  3600   0'1   0'0  6.25  1,376
 4  4,962.50   0'0   99'2  3650   0'1   0'0  6.25  379
 23  4,712.50   0'0   94'2  3700   0'1   0'0  6.25  3,573
 25  4,462.50   0'0   89'2  3750   0'1   0'0  6.25  1,716
 24  4,218.75   0'0   84'3  3800   0'2   0'0  12.50  9,677
 29  3,968.75   0'0   79'3  3850   0'2   0'0  12.50  2,457
 80  3,725.00   0'0   74'4  3900   0'3   0'0  18.75  9,485
 83  3,481.25   0'0   69'5  3950   0'4   0'0  25.00  4,260
 487  2,525.00   -14'2   50'4  4000   0'5   0'0  31.25  15,576
 144  2,993.75   0'0   59'7  4050   0'6   0'0  37.50  3,404
 1,492  2,756.25   0'0   55'1  4100   1'4   0'4  75.00  9,408
 1,029  1,881.25   -12'6   37'5  4150   2'0   0'6  100.00  5,667
 5,555  2,287.50   0'0   45'6  4200   2'6   1'1  137.50  16,724
 5,245  2,068.75   0'0   41'3  4250   2'2   0'1  112.50  11,543
 5,851  1,250.00   -12'0   25'0  4300   4'4   1'5  225.00  18,715
 3,422  1,650.00   0'0   33'0  4350   6'0   2'2  300.00  5,840
 9,085  918.75   -10'6   18'3  4400   8'1   3'2  406.25  13,084
 4,098  787.50   -9'6   15'6  4450   10'2   3'7  512.50  7,223
 42,684  675.00   -8'6   13'4  4500   12'0   4'0  600.00  15,728
 6,269  581.25   -7'5   11'5  4550   15'4   5'4  775.00  4,477
 19,246  443.75   -7'5   8'7  4600   19'0   6'6  950.00  19,493
 5,409  375.00   -6'5   7'4  4650   14'7   0'0  743.75  2,090
 26,809  306.25   -5'6   6'1  4700   17'5   0'0  881.25  7,914
 8,769  256.25   -5'0   5'1  4750   20'6   0'0  1,037.50  3,988
 14,995  325.00   -2'0   6'4  4800   24'1   0'0  1,206.25  5,790
 9,372  193.75   -3'2   3'7  4850   27'7   0'0  1,393.75  4,978
 13,704  137.50   -3'2   2'6  4900   31'6   0'0  1,587.50  1,281
 7,240  125.00   -2'5   2'4  4950   35'6   0'0  1,787.50  117
 38,832  100.00   -2'2   2'0  5000   40'0   0'0  2,000.00  588
 4,243  181.25   0'0   3'5  5050   44'2   0'0  2,212.50  202
 13,261  75.00   -1'4   1'4  5100   59'5   10'7  2,981.25  215
 6,667  131.25   0'0   2'5  5150   53'2   0'0  2,662.50  148
 12,907  106.25   0'0   2'1  5200   57'6   0'0  2,887.50  87
 3,580  93.75   0'0   1'7  5250   62'4   0'0  3,125.00  48
 5,443  62.50   -0'2   1'2  5300   67'1   0'0  3,356.25  724
 593  68.75   0'0   1'3  5350   72'0   0'0  3,600.00  5
 5,664  56.25   0'0   1'1  5400   76'6   0'0  3,837.50  0
 5,140  31.25   -0'3   0'5  5450   81'5   0'0  4,081.25  2
 38,355  43.75   0'0   0'7  5500   86'4   0'0  4,325.00  2
 1,173  37.50   0'0   0'6  5550   91'3   0'0  4,568.75  3
 4,458  37.50   0'0   0'6  5600   96'2   0'0  4,812.50  15
 117  18.75   -0'2   0'3  5650   101'2   0'0  5,062.50  0
 3,792  25.00   -0'1   0'4  5700   106'1   0'0  5,306.25  15
 280  31.25   0'0   0'5  5750   111'1   0'0  5,556.25  0
 6,675  25.00   0'0   0'4  5800   116'1   0'0  5,806.25  12
 110  25.00   0'0   0'4  5850   121'0   0'0  6,050.00  0
 3,957  25.00   0'0   0'4  5900   126'0   0'0  6,300.00  4
 20,559  18.75   0'0   0'3  6000   135'7   0'0  6,793.75  0
 629  18.75   0'0   0'3  6100   145'7   0'0  7,293.75  0
 4,407  18.75   0'0   0'3  6200   155'7   0'0  7,793.75  0
 709  12.50   0'0   0'2  6300   165'6   0'0  8,287.50  0
 971  12.50   0'0   0'2  6400   175'6   0'0  8,787.50  0
 2,008  12.50   0'0   0'2  6500   185'6   0'0  9,287.50  0
 1,571  12.50   0'0   0'2  6600   195'6   0'0  9,787.50  0
 3,886  6.25   0'0   0'1  6700   205'6   0'0  10,287.50  0
 1,357  6.25   0'0   0'1  6800   215'6   0'0  10,787.50  0
 777  6.25   0'0   0'1  6900   225'6   0'0  11,287.50  0
 5,305  6.25   0'0   0'1  7000   235'6   0'0  11,787.50  1
 578  6.25   0'0   0'1  7100   245'6   0'0  12,287.50  0
 3,611  6.25   0'0   0'1  7200   255'6   0'0  12,787.50  0
 512  6.25   0'0   0'1  7300   265'6   0'0  13,287.50  0
 462  6.25   0'0   0'1  9000   435'6   0'0  21,787.50  1
 1,990  6.25   0'0   0'1  10000   535'6   0'0  26,787.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN