“
0
0
0
 
   MFA Rail Facility 6438 NE Nettleton Road, Hamilton, MO 64644 
816-465-4000

CLICK - MFA CONNECT

 

 
 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4400  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,462.50   0'0   189'2  2500   0'1   0'0  6.25  154
 0  8,462.50   0'0   169'2  2700   0'1   0'0  6.25  100
 0  7,962.50   0'0   159'2  2800   0'1   0'0  6.25  110
 0  7,462.50   0'0   149'2  2900   0'1   0'0  6.25  1,282
 0  6,962.50   0'0   139'2  3000   0'1   0'0  6.25  1,929
 0  6,462.50   0'0   129'2  3100   0'1   0'0  6.25  8,315
 0  5,962.50   0'0   119'2  3200   0'1   0'0  6.25  900
 0  5,462.50   0'0   109'2  3300   0'1   0'0  6.25  453
 0  4,968.75   0'0   99'3  3400   0'1   0'0  6.25  1,550
 0  4,468.75   0'0   89'3  3500   0'1   0'0  6.25  1,241
 0  3,968.75   0'0   79'3  3600   0'1   0'0  6.25  3,885
 0  3,718.75   0'0   74'3  3650   0'1   0'0  6.25  558
 11  3,468.75   0'0   69'3  3700   0'1   0'0  6.25  5,527
 7  3,218.75   0'0   64'3  3750   0'1   0'0  6.25  2,431
 17  2,968.75   0'0   59'3  3800   0'1   0'0  6.25  3,953
 7  2,718.75   0'0   54'3  3850   0'1   0'0  6.25  2,799
 150  2,468.75   0'0   49'3  3900   0'1   0'0  6.25  1,936
 683  2,225.00   0'0   44'4  3950   0'2   0'0  12.50  3,370
 925  1,975.00   0'0   39'4  4000   0'2   0'0  12.50  12,059
 514  1,731.25   0'0   34'5  4050   0'3   0'0  18.75  3,822
 396  1,487.50   0'0   29'6  4100   0'4   -0'1  25.00  16,024
 44  1,250.00   0'0   25'0  4150   0'6   0'0  37.50  8,619
 0  1,112.50   0'0   22'2  4180   1'0   0'0  50.00  33
 1,173  1,025.00   0'0   20'4  4200   1'2   0'0  62.50  19,697
 1  981.25   0'0   19'5  4210   1'3   0'0  68.75  188
 0  937.50   0'0   18'6  4220   1'5   0'0  81.25  30
 1  900.00   0'0   18'0  4230   1'6   0'0  87.50  253
 0  856.25   0'0   17'1  4240   1'7   0'0  93.75  83
 514  818.75   0'0   16'3  4250   2'0   -0'1  100.00  9,537
 0  775.00   0'0   15'4  4260   2'2   0'0  112.50  173
 4  737.50   0'0   14'6  4270   2'4   0'0  125.00  890
 16  700.00   0'0   14'0  4280   2'6   0'0  137.50  1,594
 1  662.50   0'0   13'2  4290   3'0   0'0  150.00  645
 3,053  625.00   0'0   12'4  4300   3'6   0'3  187.50  16,799
 14  593.75   0'0   11'7  4310   3'5   0'0  181.25  262
 1  556.25   0'0   11'1  4320   3'7   0'0  193.75  1,344
 0  525.00   0'0   10'4  4330   4'2   0'0  212.50  1,101
 10  493.75   0'0   9'7  4340   4'5   0'0  231.25  1,240
 1,851  493.75   0'5   9'7  4350   5'1   0'1  256.25  9,535
 10  437.50   0'0   8'6  4360   5'4   0'0  275.00  694
 346  406.25   0'0   8'1  4370   5'7   0'0  293.75  805
 66  381.25   0'0   7'5  4380   5'7   -0'4  293.75  876
 140  356.25   0'0   7'1  4390   6'7   0'0  343.75  583
 9,556  350.00   0'3   7'0  4400   7'0   -0'3  350.00  21,953
 375  337.50   0'5   6'6  4410   7'1   -0'6  356.25  852
 248  287.50   0'0   5'6  4420   8'4   0'0  425.00  1,933
 487  262.50   0'0   5'2  4430   9'0   0'0  450.00  836
 88  243.75   0'0   4'7  4440   9'5   0'0  481.25  1,196
 3,411  243.75   0'3   4'7  4450   10'2   0'0  512.50  14,101
 203  206.25   0'0   4'1  4460   10'7   0'0  543.75  1,057
 914  193.75   0'0   3'7  4470   11'5   0'0  581.25  1,129
 358  175.00   0'0   3'4  4480   12'2   0'0  612.50  477
 745  162.50   0'0   3'2  4490   13'0   0'0  650.00  551
 18,149  175.00   0'4   3'4  4500   13'6   0'0  687.50  22,225
 816  156.25   0'3   3'1  4510   14'4   0'0  725.00  865
 575  125.00   0'0   2'4  4520   15'2   0'0  762.50  652
 501  112.50   0'0   2'2  4530   16'0   0'0  800.00  117
 991  106.25   0'0   2'1  4540   16'6   0'0  837.50  97
 6,510  100.00   0'1   2'0  4550   17'5   0'0  881.25  9,197
 194  106.25   0'3   2'1  4560   18'4   0'0  925.00  44
 862  81.25   0'0   1'5  4570   19'3   0'0  968.75  43
 582  75.00   0'0   1'4  4580   20'2   0'0  1,012.50  17
 670  68.75   0'0   1'3  4590   21'1   0'0  1,056.25  1
 17,286  68.75   0'1   1'3  4600   22'0   0'0  1,100.00  20,895
 923  56.25   0'0   1'1  4610   22'7   0'0  1,143.75  14
 762  50.00   0'0   1'0  4620   23'6   0'0  1,187.50  84
 319  50.00   0'0   1'0  4630   24'5   0'0  1,231.25  9
 662  43.75   0'0   0'7  4640   25'5   0'0  1,281.25  22
 6,519  37.50   0'0   0'6  4650   26'4   0'0  1,325.00  9,050
 218  37.50   0'0   0'6  4660   27'4   0'0  1,375.00  16
 1,011  31.25   0'0   0'5  4670   28'3   0'0  1,418.75  20
 735  31.25   0'0   0'5  4680   29'3   0'0  1,468.75  2
 560  31.25   0'0   0'5  4690   30'2   0'0  1,512.50  15
 19,643  25.00   0'0   0'4  4700   30'2   -1'0  1,512.50  17,743
 389  25.00   0'0   0'4  4710   32'2   0'0  1,612.50  2
 495  25.00   0'0   0'4  4720   33'2   0'0  1,662.50  7
 735  25.00   0'0   0'4  4730   34'1   0'0  1,706.25  2
 1,416  18.75   0'0   0'3  4740   35'1   0'0  1,756.25  3
 15,257  18.75   0'0   0'3  4750   35'0   -1'1  1,750.00  9,749
 1,009  18.75   0'0   0'3  4760   37'1   0'0  1,856.25  26
 1,174  18.75   0'0   0'3  4770   38'1   0'0  1,906.25  1
 551  18.75   0'0   0'3  4780   39'1   0'0  1,956.25  14
 18,441  12.50   -0'1   0'2  4800   40'0   -1'1  2,000.00  19,698
 9,035  12.50   0'0   0'2  4850   45'2   -0'6  2,262.50  10,716
 39,503  12.50   0'0   0'2  4900   49'4   -1'3  2,475.00  28,961
 9,781  6.25   0'0   0'1  4950   55'7   0'0  2,793.75  11,359
 49,592  12.50   0'1   0'2  5000   60'7   0'0  3,043.75  40,955
 8,429  6.25   0'0   0'1  5050   65'7   0'0  3,293.75  4,862
 18,871  6.25   0'0   0'1  5100   70'7   0'0  3,543.75  10,491
 4,654  6.25   0'0   0'1  5150   75'7   0'0  3,793.75  4,477
 31,588  6.25   0'0   0'1  5200   80'7   0'0  4,043.75  12,777
 13,399  6.25   0'0   0'1  5250   85'7   0'0  4,293.75  3,049
 37,189  6.25   0'0   0'1  5300   90'7   0'0  4,543.75  9,537
 16,127  6.25   0'0   0'1  5350   95'7   0'0  4,793.75  2,873
 15,665  6.25   0'0   0'1  5400   100'7   0'0  5,043.75  1,217
 4,041  6.25   0'0   0'1  5450   105'7   0'0  5,293.75  64
 40,815  6.25   0'0   0'1  5500   110'6   0'0  5,537.50  107
 4,849  6.25   0'0   0'1  5550   115'6   0'0  5,787.50  2
 20,459  6.25   0'0   0'1  5600   120'6   0'0  6,037.50  50
 6,974  6.25   0'0   0'1  5650   125'6   0'0  6,287.50  6
 16,145  6.25   0'0   0'1  5700   130'6   0'0  6,537.50  19
 5,722  6.25   0'0   0'1  5750   135'6   0'0  6,787.50  0
 12,694  6.25   0'0   0'1  5800   140'6   0'0  7,037.50  12
 2,028  6.25   0'0   0'1  5850   145'6   0'0  7,287.50  0
 4,452  6.25   0'0   0'1  5900   150'6   0'0  7,537.50  0
 4,287  6.25   0'0   0'1  5950   155'6   0'0  7,787.50  0
 31,044  6.25   0'0   0'1  6000   160'6   0'0  8,037.50  0
 2,225  6.25   0'0   0'1  6050   165'6   0'0  8,287.50  0
 6,263  6.25   0'0   0'1  6100   170'6   0'0  8,537.50  0
 306  6.25   0'0   0'1  6150   175'6   0'0  8,787.50  0
 2,709  6.25   0'0   0'1  6200   180'6   0'0  9,037.50  0
 262  6.25   0'0   0'1  6250   185'6   0'0  9,287.50  0
 2,705  6.25   0'0   0'1  6300   190'6   0'0  9,537.50  0
 144  6.25   0'0   0'1  6350   195'6   0'0  9,787.50  0
 8,565  6.25   0'0   0'1  6400   200'6   0'0  10,037.50  0
 144  6.25   0'0   0'1  6450   205'6   0'0  10,287.50  0
 11,851  6.25   0'0   0'1  6500   210'6   0'0  10,537.50  0
 3,626  6.25   0'0   0'1  6550   215'6   0'0  10,787.50  0
 1,457  6.25   0'0   0'1  6600   220'6   0'0  11,037.50  0
 30  6.25   0'0   0'1  6650   225'6   0'0  11,287.50  0
 422  6.25   0'0   0'1  6700   230'6   0'0  11,537.50  0
 92  6.25   0'0   0'1  6750   235'6   0'0  11,787.50  0
 853  6.25   0'0   0'1  6800   240'6   0'0  12,037.50  0
 4,870  6.25   0'0   0'1  6900   250'6   0'0  12,537.50  0
 6,812  6.25   0'0   0'1  7000   260'6   0'0  13,037.50  0
 434  6.25   0'0   0'1  7100   270'6   0'0  13,537.50  0
 385  6.25   0'0   0'1  7200   280'6   0'0  14,037.50  0
 523  6.25   0'0   0'1  7300   290'6   0'0  14,537.50  0
 3,258  6.25   0'0   0'1  7400   300'6   0'0  15,037.50  0
 1,670  6.25   0'0   0'1  7500   310'6   0'0  15,537.50  0
 971  6.25   0'0   0'1  7600   320'6   0'0  16,037.50  0
 1,674  6.25   0'0   0'1  8000   360'6   0'0  18,037.50  0
 4,298  6.25   0'0   0'1  8500   410'6   0'0  20,537.50  0
 2,873  6.25   0'0   0'1  9000   460'6   0'0  23,037.50  0
 388  6.25   0'0   0'1  9200   480'6   0'0  24,037.50  0
 100  6.25   0'0   0'1  9400   500'6   0'0  25,037.50  0
 390  6.25   0'0   0'1  9500   510'6   0'0  25,537.50  0
 5,436  6.25   0'0   0'1  10000   560'6   0'0  28,037.50  0
 1,142  6.25   0'0   0'1  11000   660'6   0'0  33,037.50  0
 650  6.25   0'0   0'1  12000   760'6   0'0  38,037.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN